DATE_FORMAT(date,'%M %D, %Y') = October 2nd, 2011
Contoh : Select Nama, Kelas, date_format(tgl_posting, '%a %D %b %Y') as TGL from data;
Hasilnya : Alam Sun 2nd Oct 2011 19:32:48
Cukup mudah kan? Berikut saya lampirkan kode-kode untuk menampilkan data hari, tanggal, waktu dan sebagainya.
| Code | Example returned values | 
|---|---|
| %a | Abbreviated weekday name (Sun..Sat) | 
| %b | Abbreviated month name (Jan..Dec) | 
| %c | Month, numeric (0..12) | 
| %D | Day of the month with English suffix (0th, 1st, 2nd, 3rd, ...) | 
| %d | Day of the month, numeric (00..31) | 
| %e | Day of the month, numeric (0..31) | 
| %f | Microseconds (000000..999999) | 
| %H | Hour (00..23) | 
| %h | Hour (01..12) | 
| %I | Hour (01..12) | 
| %i | Minutes, numeric (00..59) | 
| %j | Day of year (001..366) | 
| %k | Hour (0..23) | 
| %l | Hour (1..12) | 
| %M | Month name (January..December) | 
| %m | Month, numeric (00..12) | 
| %p | AMor PM | 
| %r | Time, 12-hour (hh:mm:ss followed by AMor PM) | 
| %S | Seconds (00..59) | 
| %s | Seconds (00..59) | 
| %T | Time, 24-hour (hh:mm:ss) | 
| %U | Week (00..53), where Sunday is the first day of the week | 
| %u | Week (00..53), where Monday is the first day of the week | 
| %V | Week (01..53), where Sunday is the first day of the week; used with %X | 
| %v | Week (01..53), where Monday is the first day of the week; used with %x | 
| %W | Weekday name (Sunday..Saturday) | 
| %w | Day of the week (0=Sunday..6=Saturday) | 
| %X | Year for the week where Sunday is the first day of the week, numeric, four digits; used with %V | 
| %x | Year for the week, where Monday is the first day of the week, numeric, four digits; used with %v | 
| %Y | Year, numeric, four digits | 
| %y | Year, numeric, two digits | 
| %% | A literal '%'. | 





